Aktia Bank plc (subsidiary to the listed Aktia plc) Interim report 1 January - 30 September 2010


Interim report January - September 2010                                         

Aktia Bank Plc                                                                  
(subsidiary to the listed Aktia plc)                                            

Profit for the first nine months 2010                                           

Aktia Bank plc is a subsidiary to the listed Aktia plc and operates as parent   
company in the Bank Group. Subsidiaries in the Bank Group are: Aktia Real Estate
Mortgage Bank plc, Aktia Asset Management Oy Ab, Aktia Fund Management Company  
Ltd, Aktia Corporate Finance Ltd, Aktia Kortti & Rahoitus Oy (Card & Finance)   
and Aktia Invest Ltd.                                                           

The Bank Group's operating profit for continuing operations during January -    
September 2010 was EUR 57.8 (37.0) million. Profit for the period after         
write-downs and tax was EUR 43.4 (27.1) million. Earnings per share was EUR 13.8
(8.7) million.                                                                  

The Banking Business segment operating profit during January - September 2010   
rose by 60% to EUR 56.3 (35.1) million. The Asset Management segment improved   
profitability and reached an operating profit of EUR 3.2 (0.5) million.         


--------------------------------------------------------------------------------
| Key figures |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| (EUR        | 1-9/ | 1-9/ | ∆    | 7-9/ |  7-9/ | ∆    | 4-6/ | 1-3/ |  2009 |
| million)    | 2010 | 2009 |      | 2010 |  2009 |      | 2010 | 2010 |       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings    | 13.8 |  9.3 |  49% |  4.8 |   4.0 |  19% |  5.2 |  3.9 |  13.3 |
| per share   |      |      |      |      |       |      |      |      |       |
| (EPS),      |      |      |      |      |       |      |      |      |       |
| continuing  |      |      |      |      |       |      |      |      |       |
| operations  |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Earnings    |    - | -0.6 |    - |    - |     - |    - |    - |    - |  -0.6 |
| per share   |      |      |      |      |       |      |      |      |       |
| (EPS),      |      |      |      |      |       |      |      |      |       |
| discontinue |      |      |      |      |       |      |      |      |       |
| d           |      |      |      |      |       |      |      |      |       |
| operations  |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Earnings    | 13.8 |  8.7 |  60% |  4.8 |   4.0 |  19% |  5.2 |  3.9 |  12.7 |
| per share   |      |      |      |      |       |      |      |      |       |
| (EPS),      |      |      |      |      |       |      |      |      |       |
| total       |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Equity per  | 117. | 115. |   2% | 117. | 115.1 |   2% | 112. | 122. | 117.0 |
| share       |    3 |    1 |      |    3 |       |      |    3 |    4 |       |
| (NAV)1      |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Return on   | 14.8 | 10.0 |  49% | 15.3 |  14.0 |  10% | 16.7 | 12.5 |  11.0 |
| equity      |      |      |      |      |       |      |      |      |       |
| (ROE), %    |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Total       | 14.6 | 23.4 | -37% |  5.1 |  15.9 | -68% | -0.1 |  9.7 |  25.3 |
| earnings    |      |      |      |      |       |      |      |      |       |
| per share   |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Number of   |    3 |    3 |   0% |    3 |     3 |   0% |    3 |    3 |     3 |
| shares1     |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Cost-to-inc | 0.56 | 0.57 |  -2% | 0.58 |  0.51 |  14% | 0.54 | 0.57 |  0.57 |
| ome ratio,  |      |      |      |      |       |      |      |      |       |
| continuing  |      |      |      |      |       |      |      |      |       |
| operations  |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Capital     | 17.0 | 15.4 |  10% | 17.0 |  15.4 |  10% | 16.5 | 16.2 |  15.9 |
| adequacy    |      |      |      |      |       |      |      |      |       |
| ratio1, %   |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| Tier 1      | 10.4 |  9.1 |  14% | 10.4 |   9.1 |  14% | 10.1 |  9.6 |   9.5 |
| capital     |      |      |      |      |       |      |      |      |       |
| ratio 1, %  |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------
| 1) At the   |      |      |      |      |       |      |      |      |       |
| end of the  |      |      |      |      |       |      |      |      |       |
| period      |      |      |      |      |       |      |      |      |       |
--------------------------------------------------------------------------------

”Interim report January - September 2010” is a translation of the original      
report in Swedish (”Aktia Bank Delårsrapport 1.1-30.9.2010”). In case of        
discrepancies, the Swedish version shall prevail.                               

Profit for July - Sept 2010                                                     

Aktia Bank Group reported an operating profit from continuing operations of EUR 
19.4 (17.2) million and profit after tax was 14.9 (12.3) million. Earnings per  
share was EUR 4.8 (4.0) million.                                                

The Banking Business segment contributed EUR 18.5 (16.6) million during July -  
September to the Bank Group's operating profit and the Asset Management segment 
contributed EUR 1.2 (0.5) million.                                              

The segments' operating profit                                                  
--------------------------------------------------------------------------------
| (EUR million)                |     7-9/ 2010 |     7-9/ 2009 |       ∆       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Banking Business             |          18.5 |          16.6 |           12% |
--------------------------------------------------------------------------------
| Asset Management             |           1.2 |           0.5 |          147% |
--------------------------------------------------------------------------------
| Miscellaneous                |          -0.9 |           0.1 |             - |
--------------------------------------------------------------------------------
| Eliminations                 |           0.7 |           0.1 |          473% |
--------------------------------------------------------------------------------
| Total                        |          19.4 |          17.2 |           13% |
--------------------------------------------------------------------------------


Income July-Sept 2010                                                           

The Bank Group's total income during the third quarter amounted to EUR 47.4     
(51.6) million. Of this EUR 36.4 (40.6) million was net interest income. Net    
commission income for the quarter totalled EUR 11.6 million being EUR 1.6       
million higher than last year. The improvement derives partially from mutual    
fund- and insurance commissions and partially from card and payment services    
commission.                                                                     
Net profit from financial transactions totalled EUR -1.9 (0.3) million.         


Expenses July - Sept 2010                                                       

The Bank Group's total costs amounted to EUR 27.7 (26.1) million. Staff costs   
were EUR 10.9 (11.6) million. In comparison to the same time last year, the     
personnel costs include larger result related reservations.                     

Other administration costs were somewhat higher than last year at EUR 11.7      
(10.2) million. Total depreciation and write-downs on tangible and intangible   
assets were unchanged at EUR 1.1 (1.2) million.                                 

Other operating costs totalled EUR 4.0 (4.2) million, of which the costs of     
renting premises accounted for the largest share of EUR 2.5 (2.2) million.      

Profit for Jan - Sept 2010                                                      

Aktia Bank plc reported an operating profit improved by 56% to EUR 57.8 (37.0)  
million. The strengthening derives from a sustained high net interest income,   
remarkably increased net commission income but also from clearly stronger       
profitability in asset management.                                              

The net interest income remained strong at EUR 113.4 (112.3) million. Net       
commission income was up 36% to EUR 37.6 (27.7) million, and income from asset  
management and brokerage rose by 42% to EUR 12.8 (8.9) million.                 

The segment Banking Business contributed EUR 56.3 (35.1) million to the Bank    
Group's operating profit whereas the segment Asset Management contributed EUR   
3.2 (0.5) million.                                                              

The segments' operating profit                                                  
--------------------------------------------------------------------------------
| (EUR million)                |     1-9/ 2010 |     1-9/ 2009 |       ∆       |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Banking Business             |          56.3 |          35.1 |           60% |
--------------------------------------------------------------------------------
| Asset Management             |           3.2 |           0.5 |          508% |
--------------------------------------------------------------------------------
| Miscellaneous                |          -1.9 |           2.4 |             - |
--------------------------------------------------------------------------------
| Eliminations                 |           0.2 |          -1.0 |             - |
--------------------------------------------------------------------------------
| Total                        |          57.8 |          37.0 |           56% |
--------------------------------------------------------------------------------


Income                                                                          

The Bank Group's total income increased by 4% to EUR 149.4 (143.8) million, of  
which EUR 113.4 (112.3) million was net interest income. Despite the low        
interest rate level, the net interest income was retained at a high level. Aktia
Bank utilises both derivatives and fixed interest rate instruments to limit its 
interest rate risks. The derivatives and fixed rate instruments used by Aktia   
Bank to limit its interest rate risk improved net interest income by EUR 45.7   
(30.1) million.                                                                 

Net commission totalled EUR 37.6 (27.7) million. Commission income from mutual  
funds, asset management and brokering increased to EUR 27.5 (19.6) million. Card
and payment services commission rose to EUR 10.5 (8.5) million.                 

Other operating income rose from last year by EUR 3.6 million to EUR 5.9        
million.                                                                        

Expenses                                                                        

The Bank Group's total costs rose 3% to EUR 84.2 (81.5) million. Staff costs    
were EUR 36.2 (33.9) million. Other administration costs totalled EUR 32.8      
(31.7) million, of which IT and marketing accounted for EUR 14.6 (13.2) million.

Total depreciation and write-downs on tangible and intangible assets amounted to
EUR 3.5 (3.6) million.                                                          

Other operating costs totalled EUR 11.7 (12.3) million, of which the costs of   
renting premises accounted for the largest single part or EUR 6.7 (6.6) million.

Rating                                                                          

Aktia Bank plc's credit rating from the international credit rating agency      
Moody's Investors Service was updated on 6 January 2010 as the best             
classification, P-1, for short-term borrowing. The credit quality for long-term 
borrowing and financial strength were the same, A1 and C respectively, all with 
a stable outlook.                                                               

See http://www.aktia.fi/aktia_bank/rating                                       

The covered bonds issued by the subsidiary Aktia Real Estate Mortgage Bank plc  
have a Moody's credit rating of Aa1.                                            

Capital adequacy                                                                

The Bank Group's capital adequacy amounted to 17.0% compared to 15.9% at the end
of 2009. The Tier 1 capital ratio was 10.4 (9.5)%. The operating result and the 
liquidity portfolio's lower use of capital strengthened the capital adequacy.   

Aktia Bank plc's capital adequacy stood at 21.7% compared to 19.9% at the end of
2009. The Tier 1 ratio was 13.1 (11.7)%.                                        

Balance sheet and off-balance sheet commitments                                 

The Bank Group's balance sheet total amounted to EUR 9,583 (31.12.2009; 9,539)  
at the end of September 2010.                                                   

Borrowing from the public and public sector entities increased 11% to EUR 3,382 
(3,036) million.                                                                

Outstanding bonds issued and certificates of deposit increased by 5% to EUR     
2,888 (2,754) million at the end of September 2010.                             

The Bank Group's total lending to the public increased by 7 % to EUR 6,550      
(6,124) million during January - September. This increase in the balance sheet  
total is largely due to the growth in the Real Estate mortgage stock. Excluding 
the mortgages brokered by savings and local cooperative banks, which the local  
banks are committed to capitalise, the Bank Group's lending totalled EUR 5,034  
(4,834) million.                                                                

Loans to private households accounted for EUR 5,337 (4,924) million, or 81.5    
(80.4) % of total credit stock.                                                 

Interest-bearing financial assets available for sale amounted to EUR 2,403      
(2,657) million. These assets mainly consist of the banking business' liquidity 
reserve.                                                                        

The Bank Group's equity amounted to EUR 395 (384) million at the end of the     
period. The fund at fair value amounted to EUR 37 (35) million.                 

Off-balance sheet commitments totalled EUR 661 (568) million.                   

Valuation of financial assets                                                   

Value changes reported via income statement                                     

No write-downs were made during January - September 2010, whereas these totalled
EUR -0.4 million during the same period in 2009.                                

Write-downs on financial assets                                                 
--------------------------------------------------------------------------------
| EUR million                               |      1-9/ 2010 |       1-9/ 2010 |
--------------------------------------------------------------------------------
| Interest-bearing securities               |              - |            -0.4 |
--------------------------------------------------------------------------------
| Shares and participations                 |              - |               - |
--------------------------------------------------------------------------------
| Total                                     |            0.0 |            -0.4 |
--------------------------------------------------------------------------------


Value changes reported via the fund at fair value                               

A value impairment that is not reported in the income statement or an increase  
in the value of financial assets that has not been realised is reported via the 
fund at fair value. Taking cash flow hedging for the Group into consideration,  
the fund at fair value amounted to EUR 37.2 million after deferred tax compared 
to EUR 34.7 million as at 31 December 2009. The cash flow hedging which         
comprises the market value for interest rate derivative contracts which have    
been acquired for the purposes of hedging the banking business' net interest    
income amounted to EUR 32.2 (21.4) million.                                     

Specification of the fund at fair value                                         
--------------------------------------------------------------------------------
| EUR        |                     30.9.2010 |       31.12.2009 |       Change |
| million    |                               |                  |              |
--------------------------------------------------------------------------------
| Shares and            |               -0.1 |              0.0 |         -0.1 |
| participations        |                    |                  |              |
--------------------------------------------------------------------------------
| Direct                |                5.1 |             13.3 |         -8.2 |
| interestbearing       |                    |                  |              |
| securities            |                    |                  |              |
--------------------------------------------------------------------------------
| Cash flow hedging     |               32.2 |             21.4 |         10.8 |
--------------------------------------------------------------------------------
| Fund at fair value,   |               37.2 |             34.7 |          2.5 |
| total                 |                    |                  |              |
--------------------------------------------------------------------------------


Write-downs of loan and guarantee claims                                        

Write-downs based on individual examination of loan and guarantee claims during 
January - September 2010 totalled EUR -9.7 (30.9.2009;-26.3) million. Recoveries
and reversals of write-downs from previous years came to EUR 0.7 (0.3) million  
so that the cost effect on the profit for the period was EUR -9.1 (-25.9)       
million.                                                                        

Of write-downs, EUR -9.0 (-23.5) million was accounted for by corporate loans,  
which corresponds to 1.0 (2.8) % of the total corporate lending. Write-downs of 
corporate loans amounted to EUR -1.0 (-8.2) during the third quarter.           

Write-downs of household loans amounted to EUR -0.7 (-2.1) million, EUR -0.3    
(-0.5) million of which was accounted for by unsecured consumer loans. The      
year's write-downs of household loans were marginal of total lending to         
households. Total write-downs for the period amounted to 0.1 (0.4) % of total   
lending.                                                                        

In addition to individual write-downs, group write-downs were made for          
households and small companies, where there were objective reasons to believe   
there was uncertainty in relation to the repayment of claims in underlying      
credit portfolios. Group write-downs for households and small companies remained
unchanged and amounted to EUR -7.4 (-7.4) million at the end of the period.     

The Bank Group's risk management                                                

Risk exposure                                                                   

The banking business includes Retail Banking (including financing company       
operations), Corporate Banking, Treasury and Asset Management.                  

Lending-related risks within banking                                            

Loan stock increased during January - September 2010 by EUR 426 million,        
totalling EUR 6,550 (6,124) million at the end of September. As planned, this   
increase mainly occurred within household financing, and households' share of   
the total credit stock amounted to EUR 5,337 million or 81.5% at the end of     
September, or 85.9% when combined with housing associations. Of the loans to    
households, 86.3 (86.2) % are secured against adequate real estate collateral in
accordance with Basel 2. The housing loan stock totalled EUR 4,987 (4,598)      
million. In all, housing loans increased by 8% over the period under review.    

The proportion of the total credit stock accounted for by corporate loans fell  
as planned to 13.1 (13.8) % and totalled EUR 861 (845) million.                 
Lending to the general public secured by collateral objects or unsecured within 
the framework of the financing companies Aktia Corporate Finance and Aktia Card 
& Finance totalled EUR 103.7 (84.8) million, representing 1.6% of total lending.
The increase derived mainly through Aktia Corporate Finance.                    

Credit stock by sector                                                          
--------------------------------------------------------------------------------
| EUR million |     30.9.2010 |     31.12.2009 |      Change |        Share, % |
--------------------------------------------------------------------------------
| Corporate   |           861 |            845 |          17 |            13.1 |
--------------------------------------------------------------------------------
| Housing     |           288 |            289 |          -1 |             4.4 |
| association |               |                |             |                 |
| s           |               |                |             |                 |
--------------------------------------------------------------------------------
| Public      |             7 |             10 |          -3 |             0.1 |
| sector      |               |                |             |                 |
| entities    |               |                |             |                 |
--------------------------------------------------------------------------------
| Non-profit  |            57 |             55 |           1 |             0.9 |
| organisatio |               |                |             |                 |
| ns          |               |                |             |                 |
--------------------------------------------------------------------------------
| Households  |         5,337 |          4,924 |         413 |            81.5 |
--------------------------------------------------------------------------------
| Total       |         6,550 |          6,124 |         426 |           100.0 |
--------------------------------------------------------------------------------


Loans with payments 1-30 days overdue decreased during the period to 2.79       
(2.94)% of credit stock, including off-balance sheet guarantee commitments.     
Loans with payments 31-89 days overdue increased to 0.77 (0.75) %, totalling    
approximately EUR 51 million. Non-performing loans more than 90 days overdue,   
including claims on bankrupt companies and loans for collection, totalled       
approximately EUR 44 million, corresponding to 0.67 (0.55)% of the entire credit
stock plus bank guarantees.                                                     

Undischarged debts by time overdue(EUR million)                                 
--------------------------------------------------------------------------------
| Days   |        30.9.2010 |   % of the |    31.12.2009 |     % of the credit |
|        |                  |     credit |               |               stock |
|        |                  |      stock |               |                     |
--------------------------------------------------------------------------------
| 1-30           |      184 |       2.79 |           181 |                2.94 |
--------------------------------------------------------------------------------
| of which       |      126 |       1.91 |           114 |                1.84 |
| households     |          |            |               |                     |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| 31-89          |       51 |       0.77 |            46 |                0.75 |
--------------------------------------------------------------------------------
| of which       |       41 |       0.62 |            38 |                0.61 |
| households     |          |            |               |                     |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| 90-            |       44 |       0.67 |            34 |                0.55 |
--------------------------------------------------------------------------------
| of which       |       20 |       0.31 |            18 |                0.29 |
| households     |          |            |               |                     |
--------------------------------------------------------------------------------


The Bank Group's financing and liquidity risks                                  

Financing and liquidity risks are handled at a corporate legal level and there  
are no financial commitments between the Bank Group (Aktia Bank plc and its     
subsidiaries) and the insurance companies.                                      

Financial and liquidity risks are defined as the availability of refinancing    
plus the differences in maturity between assets and liabilities. The objective  
is to be able to cover one year's financing requirements using existing         
liquidity.                                                                      

The Bank Group's liquidity level was good at the end of the period and target   
levels were clearly exceeded.                                                   
Counterparty risks                                                              

Counterparty risks within Group Treasury's liquidity management operations      

The banking business' liquidity portfolio which comprises interest-bearing      
securities stood at EUR 2,347 (2,615) million at 30 September 2010.             
Individual investment decisions are made in accordance with an investment plan  
in place and are based on careful assessment of the counterparty. Counterparty  
risks are limited by the requirement for high-level external ratings (a minimum 
rating of A3 rating from Moody's Investors Service or equivalent). In addition, 
maximum exposure limits have been established for each counterparty and asset   
category.                                                                       

Of the financial assets available for sale, 63 (51) % were investments in       
covered bonds, 22 (36) % were investments in banks, 10 (9) % were investments in
state-guaranteed bonds and approximately 5 (4) % were investments in public     
sector entities and companies.                                                  
Counterparty risks in derivatives trading are managed through demands on        
collateral (CSA = Credit Support Annex) limiting the open positions.            

Rating distribution for banking business                                        
--------------------------------------------------------------------------------
|                             |               30.9.2010 |           31.12.2009 |
--------------------------------------------------------------------------------
| EUR million                 |                   2,347 |                2,615 |
--------------------------------------------------------------------------------
| Aaa                         |                  60.4 % |                55.1% |
--------------------------------------------------------------------------------
| Aa1-Aa3                     |                  26.8 % |                29.6% |
--------------------------------------------------------------------------------
| A1-A3                       |                   9.2 % |                11.6% |
--------------------------------------------------------------------------------
| Baa1-Baa3                   |                   0.5 % |                 0.6% |
--------------------------------------------------------------------------------
| Ba1-Ba3                     |                   0.6 % |                 0.2% |
--------------------------------------------------------------------------------
| B1-B3                       |                   0.0 % |                 0.0% |
--------------------------------------------------------------------------------
| Caa1 or lower               |                   0.0 % |                 0.0% |
--------------------------------------------------------------------------------
| No rating                   |                   2.5 % |                2.9%* |
--------------------------------------------------------------------------------
| Total                       |                  100.0% |               100.0% |
--------------------------------------------------------------------------------

*) Of which 1.9% Finnish municipalities at 30 September 2010 and 1,9 % at 31    
December 2009                                                                   

Of these financial assets, 1.1 (0.8) % did not meet the internal rating         
requirements. As a result of a reduced credit rating, two security assets with a
total market value of EUR 7 million were no longer eligible for refinancing with
the central bank. Other securities that are not eligible for refinancing due to 
the absence of a rating totalled EUR 58 million.                                

During the period, no write-downs were realised as a result of the issuer       
announcing its inability to pay, whereas the write-downs during the same period 
last year amounted to EUR -0.4 million.                                         

Market valuation of financial assets                                            

The financial assets within the banking business are invested in securities with
access to market prices in an active market, and are valued in accordance with  
official quoted prices. Any significant or long-term impairment of market value 
compared to the acquisition price is shown in the income statement, while       
interest-rate fluctuations are reported under the fund at fair value after the  
deduction of deferred tax.                                                      

Market value and structural interest rate risk within the banking business      

Structural interest rate risk arises as a result of an imbalance between        
interest rate ties and the re-pricing of assets and liabilities, and affects net
interest income. Hedging derivative instruments and investments within the      
liquidity portfolio are utilised to reduce the volatility in net interest       
income.                                                                         

According to the strategy for interest rate risk management, a parallel upward  
or downward shift in the interest rate curve of one percentage point shall not  
influence the estimated net interest income of the banking business for the next
12 months by more than 7%, and 8% for the following year. At the end of the     
second quarter of 2010, the set targets were met. The growth in the deposit     
stock diminishes net interest income's sensitivity to an upward shift in the    
interest rate curve.                                                            

Market value interest rate risk refers to changes in value of financial assets  
available for sale as a result of interest rate fluctuations or changes in      
credit, interest rate or spread risks. The size, maturity and risk level of the 
liquidity portfolio is restricted as a result of capital allocation limits and  
limits for entering into repurchase agreements.                                 

The net change in the fund at fair value relating to market value interest rate 
risk posted during the period and credit and spread risk was negative and       
totalled EUR -8.2 million after the deduction of deferred tax. At the end of    
September 2010, the valuation difference in interest-bearing securities was at  
EUR 5.1 (13.3) million.                                                         

Operational risks                                                               

Operational risks refer to loss risks arising as a result of unclear or         
incomplete instructions, activities carried out contrary to instructions,       
unreliable information, deficient systems or actions taken by staff members. If 
an operational risk is realised, this can result in direct or indirect financial
losses or tarnish the corporate image to the extent that the bank's credibility 
in the market-place suffers.                                                    

No events regarded as operational risk causing significant financial losses     
occurred in January - September 2010.                                           

Personnel                                                                       

The average number of full-time employees during the period under review was 738
(30 December 2009; 766).                                                        

Other events during the reporting period                                        

No events to report.                                                            

Important events after the reporting period                                     

No events to report.                                                            
Outlook for the coming year (unchanged)                                         

Outlook                                                                         
Aktia Bank expects operating profit for 2010 to exceed the level in 2009 and    
write-downs on credit to remain clearly lower than last year.                   

Risks                                                                           
In 2010, Aktia Bank's focus will be on strengthening customer relations,        
increasing sales, developing Internet services, and managing costs, risks and   
capital in order to strengthen profitability. Aktia Bank is endeavouring to grow
above the market, particularly in the sectors of retail customers and small     
companies.                                                                      

Aktia Bank's financial results are affected by many factors, of which the most  
important are the general economic situation, fluctuations in share prices,     
interest rates and exchange rates and the competitive situation. Changes in     
these factors can have an impact on demand for banking, insurance, asset        
management and real estate agency services.                                     

Change in interest rate level, yield curves and credit margins are hard to      
predict and can affect Aktia Bank's interest rate margins and therefore         
profitability. Aktia pursuing effective management of interest rate risks.      

Any future write-downs of loans in Aktia Bank's loan portfolio could be due to  
many factors, the most important of which are the general economic situation,   
interest rate level, the level of unemployment and changes in house prices.     
Aktia Bank expects write-downs on credit to be clearly lower in 2010 than in    
2009.                                                                           

The availability of liquidity on the money markets is important for Aktia Bank's
refinancing activities. Like other banks, Aktia Bank relies on deposits from    
households in order to service some of its liquidity needs.                     

The market value of Aktia Bank's financial and other assets can change as a     
result of, among other things, a requirement for higher returns among investors.

The financial crisis has resulted in many new initiatives for regulating banking
and insurance businesses, which has brought uncertainty concerning future       
capital requirements. A change in capital requirements could actualise both     
capitalisation needs and need for changes in Aktia Group's structure.           

--------------------------------------------------------------------------------
| Consolidated income statement for Bank Group                     |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| (EUR million)                       | 1-9/2010 | 1-9/2009 | ∆    |      2009 |
|                                     |          |          |      |           |
--------------------------------------------------------------------------------
| Net interest income                 |    113.4 |    112.3 |   1% |     152.4 |
--------------------------------------------------------------------------------
| Dividends                           |      0.3 |      0.1 | 205% |       0.1 |
--------------------------------------------------------------------------------
|      Commission income              |     50.9 |     38.9 |  31% |      56.1 |
--------------------------------------------------------------------------------
|      Commission expenses            |    -13.2 |    -11.2 | -18% |     -15.4 |
--------------------------------------------------------------------------------
| Net commission income               |     37.6 |     27.7 |  36% |      40.7 |
--------------------------------------------------------------------------------
| Net income from financial           |     -7.7 |      1.3 |    - |       0.6 |
| transactions                        |          |          |      |           |
--------------------------------------------------------------------------------
| Net income from investment          |     -0.1 |      0.1 |    - |       0.1 |
| properties                          |          |          |      |           |
--------------------------------------------------------------------------------
| Other operating income              |      5.9 |      2.3 | 158% |       2.8 |
--------------------------------------------------------------------------------
| Total operating income              |    149.4 |    143.8 |   4% |     196.7 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Staff costs                         |    -36.2 |    -33.9 |   7% |     -46.6 |
--------------------------------------------------------------------------------
| Other administrative expenses       |    -32.8 |    -31.7 |   4% |     -41.8 |
--------------------------------------------------------------------------------
| Depreciation of tangible and        |     -3.5 |     -3.6 |  -2% |      -4.8 |
| intangible assets                   |          |          |      |           |
--------------------------------------------------------------------------------
| Other operating expenses            |    -11.7 |    -12.3 |  -5% |     -18.6 |
--------------------------------------------------------------------------------
| Total operating expenses            |    -84.2 |    -81.5 |   3% |    -111.8 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Impairment and reversal of          |        - |      0.0 |    - |       0.0 |
| impairment on tangible and          |          |          |      |           |
| intangible assets                   |          |          |      |           |
--------------------------------------------------------------------------------
| Write-downs on credits and other    |     -9.1 |    -25.9 | -65% |     -31.1 |
| commitments                         |          |          |      |           |
--------------------------------------------------------------------------------
| Share of profit from associated     |      1.7 |      0.7 | 147% |       0.3 |
| companies                           |          |          |      |           |
--------------------------------------------------------------------------------
| Operating profit from continuing    |     57.8 |     37.0 |  56% |      54.2 |
| operations                          |          |          |      |           |
--------------------------------------------------------------------------------
| Taxes                               |    -14.4 |     -9.9 |  45% |     -14.7 |
--------------------------------------------------------------------------------
| Profit for the period from          |     43.4 |     27.1 |  60% |      39.4 |
| continuing operations               |          |          |      |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Discontinued operations             |          |          |      |           |
--------------------------------------------------------------------------------
| Profit for the period from          |        - |     -1.8 |    - |      -1.8 |
| discontinued operations             |          |          |      |           |
--------------------------------------------------------------------------------
| Profit for the period               |     43.4 |     25.3 |  71% |      37.6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Attributable to:                    |          |          |      |           |
--------------------------------------------------------------------------------
| Shareholders in Aktia Bank Plc      |     41.5 |     26.0 |  60% |      38.0 |
--------------------------------------------------------------------------------
| Minority interest                   |      1.9 |     -0.7 |    - |      -0.4 |
--------------------------------------------------------------------------------
| Total                               |     43.4 |     25.3 |  71% |      37.6 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Earnings per share (EPS), EUR       |          |          |      |           |
--------------------------------------------------------------------------------
| Continuing operations               | 13,819,6 | 9,257,21 |  49% | 13,269,00 |
|                                     |    88.26 |     9.29 |      |      9.48 |
--------------------------------------------------------------------------------
| Discontinued operations             |        - | -596,129 |    - | -596,129. |
|                                     |          |      .27 |      |        27 |
--------------------------------------------------------------------------------
| Total                               | 13,819,6 | 8,661,09 |  60% | 12,672,88 |
|                                     |    88.26 |     0.02 |      |      0.20 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| There is no dilution effect to      |          |          |      |           |
| earnings per share.                 |          |          |      |           |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Consolidated statement of comprehensive income for Bank Group                |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| (EUR million)                       | 1-9/2010 | 1-9/2009 | ∆    |      2009 |
|                                     |          |          |      |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Continuing operations               |          |          |      |           |
--------------------------------------------------------------------------------
| Profit for the reporting period     |     43.4 |     27.1 |  60% |      39.4 |
--------------------------------------------------------------------------------
| Other comprehensive income after    |          |          |      |           |
| taxes:                              |          |          |      |           |
--------------------------------------------------------------------------------
| Change in valuation of fair value   |     -8.7 |     41.7 |    - |      37.7 |
| for financial assets available for  |          |          |      |           |
| sale                                |          |          |      |           |
--------------------------------------------------------------------------------
| Change in valuation of fair value   |     10.8 |     13.8 | -22% |       9.0 |
| for cash flow hedging               |          |          |      |           |
--------------------------------------------------------------------------------
| Transferred to the income statement |        - |        - |    - |       2.4 |
| for financial assets available for  |          |          |      |           |
| sale                                |          |          |      |           |
--------------------------------------------------------------------------------
| Total comprehensive income for the  |     45.5 |     82.6 | -45% |      88.7 |
| period for continuing operations    |          |          |      |           |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Discontinued operations             |          |          |      |           |
--------------------------------------------------------------------------------
| Profit for the period               |        - |     -1.8 |    - |      -1.8 |
--------------------------------------------------------------------------------
| Other comprehensive income after    |          |          |      |           |
| taxes:                              |          |          |      |           |
--------------------------------------------------------------------------------
| Change in valuation of fair value   |        - |    -11.3 |    - |     -11.3 |
| for financial assets available for  |          |          |      |           |
| sale                                |          |          |      |           |
--------------------------------------------------------------------------------
| Transferred to the income statement |        - |      0.3 |    - |       0.3 |
