SHARE REPURCHASE 27.9.2010


Rapala VMC Corporation   STOCK EXCHANGE ANNOUNCEMENT   27.9.2010


SHARE REPURCHASE 27.9.2010

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |27.9.2010|      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |RAP1V    |      |
+--------------------+---------+------+
|Amount              |2.000    |shares|
+--------------------+---------+------+
|Total cost          |11.946,62|EUR   |
+--------------------+---------+------+
|Average price/ share|5,9733   |EUR   |
+--------------------+---------+------+
|Highest price/ share|5,98     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |5,95     |EUR   |
+--------------------+---------+------+

Rapala VMC Corporation now holds a total of 499.106 shares
including the shares repurchased on 27.9.2010.


On behalf of Rapala VMC Corporation

NORDEA BANK FINLAND PLC

Petri Simberg     Julius Summanen


[HUG#1447107]