SHARE REPURCHASE 27.9.2010


Solteq Plc      ANNOUNCEMENT     27.9.2010


SHARE REPURCHASE 27.9.2010

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |27.9.2010|      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |STQ1V    |      |
+--------------------+---------+------+
|Amount              |5.000    |shares|
+--------------------+---------+------+
|Total cost          |5.750,00 |EUR   |
+--------------------+---------+------+
|Average price/ share|1,1500   |EUR   |
+--------------------+---------+------+
|Highest price/ share|1,15     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |1,15     |EUR   |
+--------------------+---------+------+

Solteq Plc now holds a total of 399.231 shares
including the shares repurchased on 27.9.2010.


On behalf of Solteq Plc

NORDEA BANK FINLAND PLC

Petri Simberg     Julius Summanen





[HUG#1447105]