SHARE REPURCHASE 10.9.2010


Solteq Plc      ANNOUNCEMENT     10.9.2010


SHARE REPURCHASE 10.9.2010

In the Helsinki Stock Exchange


+--------------------+---------+------+
|Trade date          |10.9.2010|      |
+--------------------+---------+      |
|Bourse trade        |BUY      |      |
+--------------------+---------+      |
|Share               |STQ1V    |      |
+--------------------+---------+------+
|Amount              |1.000    |shares|
+--------------------+---------+------+
|Total cost          |1.140,00 |EUR   |
+--------------------+---------+------+
|Average price/ share|1,1400   |EUR   |
+--------------------+---------+------+
|Highest price/ share|1,15     |EUR   |
+--------------------+---------+------+
|Lowest price/ share |1,13     |EUR   |
+--------------------+---------+------+

Solteq Plc now holds a total of 388.398 shares
including the shares repurchased on 10.9.2010.


On behalf of Solteq Plc

NORDEA BANK FINLAND PLC

Petri Simberg     Julius Summanen


[HUG#1443905]