Danske Bank A/S, Insiders' dealing


The Danish Financial Supervisory Authority	
                                                   5 November 2009 


Transactions made by persons obliged to report to the CSE. Report No. 6/2009    






The following changes have taken place in the shareholding of Danske Bank shares
of the person mentioned below who, under the Danish Securities Trading Act, is  
under a duty to report such changes.                                            




--------------------------------------------------------------------------------
| Name                           | Thomas F. Borgen                            |
--------------------------------------------------------------------------------
| Reason                         | Member of the Executive Board               |
--------------------------------------------------------------------------------
| Issuer                         | Danske Bank A/S                             |
--------------------------------------------------------------------------------
| ID Code                        | DK0010274414                                |
--------------------------------------------------------------------------------
| Designation                    | Shares                                      |
--------------------------------------------------------------------------------
| Nature of Transaction          | Sale                                        |
--------------------------------------------------------------------------------
| Trade Date                     | 4 November 2009                             |
--------------------------------------------------------------------------------
| Market                         | OMX The Nordic Exchange                     |
--------------------------------------------------------------------------------
| Number                         | 6,937                                       |
--------------------------------------------------------------------------------
| Market price (DKK)             | 818,566.00                                  |
--------------------------------------------------------------------------------

Attachments

udl danske bank 05112009.pdf