Regarding State Treasury tap issues on 10.09.2009


--------------------------------------------------------------------------------
| ISIN code of the         | LV00005 23256  | LV00005 32471  |  LV00005 41159  |
| security:                |                |                |                 |
--------------------------------------------------------------------------------
| Date of tap issues:      |   10.09.2009   |   10.09.2009   |   10.09.2009    |
--------------------------------------------------------------------------------
| Settlement date:         |   11.09.2009   |   11.09.2009   |   11.09.2009    |
--------------------------------------------------------------------------------
| Maturity date:           |   11.12.2009   |   12.03.2010   |   10.09.2010    |
--------------------------------------------------------------------------------
| Fixed income rate set by |     10.50%     |     13.50%     |     14.30%      |
| State Treasury (%):      |                |                |                 |
--------------------------------------------------------------------------------
| Price of one security:   |   97.414457    |   93.611046    |    87.367613    |
--------------------------------------------------------------------------------



NASDAQ OMX Riga                                                                 
Market services                                                                 
(+371) 67213224