Announcement on the results of government debt securities primary placement auctions


-------------------------------------------------------------------------------
| ISIN code of the security       |   LV00005    |   LV00005    |   LV00005    |
|                                 |    23256     |    32471     |    41159     |
--------------------------------------------------------------------------------
| Date of competitive multi-price |  09.09.2009  |  09.09.2009  |  09.09.2009  |
| auction                         |              |              |              |
--------------------------------------------------------------------------------
| Settlement date                 |  11.09.2009  |  11.09.2009  |  11.09.2009  |
--------------------------------------------------------------------------------
| Maturity date                   |  11.12.2009  |  12.03.2010  |  10.09.2010  |
--------------------------------------------------------------------------------
| Supply value for competitive    |  10 000 000  |  10 000 000  |  10 000 000  |
| multi-price auction (LVL)       |              |              |              |
--------------------------------------------------------------------------------
| Total value bid at competitive  |  11 097 000  |  1 000 000   |  1 500 000   |
| multi-price auction (LVL)       |              |              |              |
--------------------------------------------------------------------------------
| Total value placed via          |  7 097 000   |  1 000 000   |   500 000    |
| competitive multi-price auction |              |              |              |
| (LVL)                           |              |              |              |
--------------------------------------------------------------------------------
| Number of participants at       |      2       |      1       |      1       |
| competitive multi-price auction |              |              |              |
--------------------------------------------------------------------------------
| Top admissible yield as         |    10.50     |    13.50     |    14.30     |
| specified by State Treasury (%) |              |              |              |
--------------------------------------------------------------------------------
| Average volume-weighted and top | 10.50 % and  | 13.50 % and  |  14.30% and  |
| bid yield in executed bids (%)  |   10.50 %    |   13.50 %    |    14.30%    |
--------------------------------------------------------------------------------


NASDAQ OMX Riga	                                                                
Market services                                                                 
(+371)67213224