Fixing of coupon rates effective from 1 October 2008


Effective from 1 October 2008, the coupon rates of the floating-rate bonds
below issued by Nykredit Realkredit A/S will be adjusted. 

Bonds subject to quarterly coupon fixing 
The new coupon rates will apply from 1 October 2008 to 31 December 2008:

Uncapped bonds
DK0009765711 (29D), maturity 2018, new rate as at 1 October 2008: 5.1364% pa.
DK0009766446 (49D), maturity 2038, new rate as at 1 October 2008: 5.5308% pa.
DK0009769622 (21E), maturity 2041, new rate as at 1 October 2008: 5.5308% pa.
DK0009770554 (21E), maturity 2019, new rate as at 1 October 2008: 5.1364% pa.
DK0009770984 (49D), maturity 2019, new rate as at 1 October 2008: 5.5308% pa.
DK0009772253 (21E), maturity 2014, new rate as at 1 October 2008: 5.5815% pa.

Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice
President, Group Treasury, tel +45 44 55 10 40, or Corporate Communications,
tel +45 44 55 14 70. 

Yours sincerely
Nykredit Realkredit A/S

Attachments

fixing of coupon rates effective from 1 october 2008 - xibo6 - 24.9.2008.pdf