STOCKMANN GROUP SALES IN JUNE 2008


STOCKMANN plc                                                                   
Company Announcement                                                            
10.7.2008 at 11.00                                                              

STOCKMANN GROUP SALES IN JUNE 2008                                              

In June, Stockmann Group's consolidated sales grew by 44 per cent to EUR 172.2  
million. The growth was attributable entirely to including Lindex's sales in the
Stockmann Group's figures. Sales in all business divisions were down on those of
the previous June, which was an excellent sales month. There were as many days  
of sales as last year, but the number of Sundays that fell in June 2008 totalled
five (four in 2007). Sundays are less busy than the other days of the week,     
especially in the Nordic market.                                                

The Department Store Division's sales were down 6 per cent. Sales in Finland    
declined by 7 per cent and abroad by 4 per cent. The decline of sales abroad was
attributable to the closure of the department store in the Smolensky Passage    
shopping centre in Moscow due to the illegal actions of the lessor. Sales of the
other department stores in Moscow grew strongly in June. Likewise, the retail   
performance by the department stores in the Baltic countries was up, despite the
slowdown of the economy.                                                        

Seppälä's sales were down 6 per cent. Sales in Finland were down 14 per cent,   
but grew abroad by 14 per cent due to the strong rate of growth in Russia       
especially.                                                                     

Hobby Hall's sales decreased by 7 per cent. Sales in Finland decreased by 5 per 
cent and abroad by 14 per cent. Lindex's sales, too, were down in its main      
market areas in Sweden, Norway and Finland.                                     

Stockmann Group's sales year-on-year have developed stronger in the first days  
of July than in June.                                                           



Sales figures in June                                                           

--------------------------------------------------------------------------------
|                |         June          |       January-June       | January- |
|                |                       |                          | December |
--------------------------------------------------------------------------------
|                |  2008 |  2007 | chang |   2008 |        | change |     2007 |
|                |       |       |     e |        |   2007 |  perc. |          |
|                |       |       | perc. |        |        |        |          |
--------------------------------------------------------------------------------
|                |   EUR |   EUR | 08/07 |    EUR |    EUR |  08/07 |      EUR |
|                | mill. | mill. |       |  mill. |  mill. |        |    mill. |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
| Department     |  61.2 |  65.5 |  -6.5 |  409.9 |  393.3 |    4.2 |    871.8 |
| Store          |       |       |       |        |        |        |          |
| Division,      |       |       |       |        |        |        |          |
| Finland        |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Department     |  21.2 |  22.1 |  -3.9 |  172.4 |  148.9 |   15.8 |    346.3 |
| Store          |       |       |       |        |        |        |          |
| Division,      |       |       |       |        |        |        |          |
| international  |       |       |       |        |        |        |          |
| operations     |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Department     |  82.5 |  87.6 |  -5.9 |  582.3 |  542.2 |    7.4 |  1 218.1 |
| Store          |       |       |       |        |        |        |          |
| Division,      |       |       |       |        |        |        |          |
| total          |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Lindex,        |   7.1 |   0.0 |       |   36.2 |    0.0 |        |      7.3 |
| Finland        |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Lindex,        |  52.8 |   0.0 |       |  285.7 |    0.0 |        |     60.8 |
| international  |       |       |       |        |        |        |          |
| operations     |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Lindex, total  |  60.0 |   0.0 |       |  321.9 |    0.0 |        |     68.1 |
--------------------------------------------------------------------------------
| Hobby Hall,    |  11.4 |  12.0 |  -5.0 |   78.0 |   81.4 |   -4.2 |    168.5 |
| Finland        |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Hobby Hall,    |   2.2 |   2.5 | -14.2 |   17.8 |   20.3 |  -12.1 |     38.0 |
| international  |       |       |       |        |        |        |          |
| operations     |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Hobby Hall,    |  13.6 |  14.6 |  -6.6 |   95.8 |  101.7 |   -5.8 |    206.5 |
| total          |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Seppälä,       |  10.9 |  12.7 | -13.6 |   54.0 |   56.7 |   -4.7 |    123.1 |
| Finland        |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Seppälä,       |   5.1 |   4.5 |  14.0 |   26.9 |   21.4 |   25.5 |     51.6 |
| international  |       |       |       |        |        |        |          |
| operations     |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Seppälä, total |  16.1 |  17.2 |  -6.3 |   80.9 |   78.1 |    3.6 |    174.7 |
--------------------------------------------------------------------------------
| Real estate +  |   0.1 |   0.1 | -11.9 |    0.4 |    0.4 |   -9.6 |      0.8 |
| others         |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Operations in  |  90.8 |  90.3 |   0.6 |  578.4 |  531.8 |    8.8 |  1 171.5 |
| Finland, total |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| International  |  81.4 |  29.2 | 179.2 |  502.9 |  190.6 |  163.8 |    496.8 |
| operations,    |       |       |       |        |        |        |          |
| total          |       |       |       |        |        |        |          |
--------------------------------------------------------------------------------
| Stockmann      | 172.2 | 119.4 |  44.2 |      1 |  722.4 |   49.7 |  1 668.3 |
| total          |       |       |       |  081.3 |        |        |          |
--------------------------------------------------------------------------------

Sales by Lindex reported as from December 6, 2007.                              


STOCKMANN plc                                                                   

Hannu Penttilä                                                                  
CEO                                                                             


DISTRIBUTION                                                                    
OMX Nordic Exchange Helsinki                                                    
Principal media