TopoTarget A/S - admittance to trading and official listing of new shares due to a directed issue


--------------------------------------------------------------------------------
|                                      |                Copenhagen, 9 May 2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
TopoTarget A/S - admittance to trading and official listing of new shares due to
a directed issue                                                                

The share capital of TopoTarget will be increased by 5,000,000 new shares, each 
bearing a face value of DKK 1. The listing will take effect on 14 May 2008 in   
the ISIN code below:                                                            

--------------------------------------------------------------------------------
| ISIN                  | Name                                                 |
--------------------------------------------------------------------------------
| DK0060003556          | TopoTarget                                           |
--------------------------------------------------------------------------------

For further information, please see announcements published by TopoTarget, e.g. 
announcement of 7 May 2008.                                                     

For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 
93 33 66                                                                        
ISIN: DK0060003556 (VP: 6000355)                                                

--------------------------------------------------------------------------------
| Name:                                 | TopoTarget                           |
--------------------------------------------------------------------------------
| Volume before change:                 | 61,304,510 shares (DKK 61,304,510)   |
--------------------------------------------------------------------------------
| Change:                               | 5,000,000 shares (DKK 5,000,000)     |
--------------------------------------------------------------------------------
| Volume after change:                  | 66,304,510 shares (DKK 66,304,510)   |
--------------------------------------------------------------------------------
| Dividend, new shares                  | Full for 2008                        |
--------------------------------------------------------------------------------
| Subscription price, new shares:       | DKK 11.10                            |
--------------------------------------------------------------------------------
| Face value:                           | DKK 1                                |
--------------------------------------------------------------------------------
| Short name:                           | TOPO                                 |
--------------------------------------------------------------------------------
| Share type:                           | AKTIE                                |
--------------------------------------------------------------------------------


GENERAL INFORMATION                                                             

--------------------------------------------------------------------------------
| Name/bearer:                          | Bearer                               |
--------------------------------------------------------------------------------
| Voting rights on listed shares:       | Full                                 |
--------------------------------------------------------------------------------
| Financial year:                       | 1 January - 31 December              |
--------------------------------------------------------------------------------
| Unlisted capital:                     | DKK 0                                |
--------------------------------------------------------------------------------
| Capital increase registered:          | Yes                                  |
--------------------------------------------------------------------------------
| Issuing bank:                         | Danske Bank A/S                      |
--------------------------------------------------------------------------------
| Trading lot:                          | 500                                  |
--------------------------------------------------------------------------------
| CBR no,:                              | 25695771                             |
--------------------------------------------------------------------------------
| GICS:                                 | 35201010                             |
--------------------------------------------------------------------------------
| Type:                                 | 6                                    |
--------------------------------------------------------------------------------

Attachments

topotarget - nye aktier til handel - uk.pdf