Topdanmark, reduction in share capital by cancelling own shares


--------------------------------------------------------------------------------
|                                      |             Copenhagen, 18 March 2008 |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Topdanmark A/S - reduction in share capital by cancelling own shares            
	                                                                               
The share capital of the following share will be reduced with effect from 26    
March 2008:                                                                     

--------------------------------------------------------------------------------
| ISIN                      | Name                                             |
--------------------------------------------------------------------------------
| DK0010259530              | Topdanmark                                       |
--------------------------------------------------------------------------------

On 13 December 2007, the extra ordinary general meeting in Topdanmark adopted to
reduce the share capital by cancelling own shares.                              

For further information, please see announcements published by Topdanmark, e.g. 
announcement of 17 March 2008.                                                  

For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 
93 33 66                                                                        
ISIN: DK0010259530 (VP: 1025953)                                                

--------------------------------------------------------------------------------
| Name:                                 | Topdanmark                           |
--------------------------------------------------------------------------------
| Volume before change:                 | 17,631,000 shares (DKK 176,310,000)  |
--------------------------------------------------------------------------------
| Change:                               | 751,000 s shares (DKK 7,510,000)     |
--------------------------------------------------------------------------------
| Volume after change:                  | 16,880,000 shares (DKK 168,800,000)  |
--------------------------------------------------------------------------------
| Face value:                           | DKK 10                               |
--------------------------------------------------------------------------------
| Short name:                           | TOP                                  |
--------------------------------------------------------------------------------
| Share type:                           | AKTIE                                |
--------------------------------------------------------------------------------


GENERAL INFORMATION                                                             

--------------------------------------------------------------------------------
| Name/bearer:                          | Name                                 |
--------------------------------------------------------------------------------
| Voting rights on listed shares:       | Full                                 |
--------------------------------------------------------------------------------
| Financial year:                       | 1 January - 31 December              |
--------------------------------------------------------------------------------
| Unlisted share capital:               | DKK 0                                |
--------------------------------------------------------------------------------
| Reduction in share capital            | Yes                                  |
| registered:                           |                                      |
--------------------------------------------------------------------------------
| Issuing bank:                         | Danske Bank A/S                      |
--------------------------------------------------------------------------------
| Trading lot:                          | 25                                   |
--------------------------------------------------------------------------------
| CBR no.:                              | 78 04 00 17                          |
--------------------------------------------------------------------------------
| GICS:                                 | 40 30 10 30                          |
--------------------------------------------------------------------------------
| Type:                                 | 25                                   |
--------------------------------------------------------------------------------

Attachments

topdanmark - nedsttelse af aktiekapital - uk.pdf