YIT'S COMPARABLE FIGURES FOR 2007 ACCORDINGLY TO THE NEW BUSINESS SEGMENT STRUCTURE


YIT CORPORATION            CORPORATE RELEASE             MARCH 17, 2008 at 9:00 


YIT'S COMPARABLE FIGURES FOR 2007 ACCORDINGLY TO THE NEW BUSINESS SEGMENT       
STRUCTURE                                                                       

YIT Group's business segment structure was revised as of the beginning of 2008, 
with Construction Services being divided into two segments; namely Construction 
Services Finland and International Construction Services, which includes the    
operations in Russia and the Baltic countries.                                  

Name of the Industrial and Network Services business segment was changed into   
Industrial Services as the sale of the Network Services division was completed  
on Dec 31, 2007.                                                                

Below is presented a summary of YIT's comparable figures for 2007 accordingly to
the new business segment structure. In attachment the comparable figures are    
presented as they are reported in the Notes to the Financial Statements.        

Revenue by business segment (EUR million)                                       

--------------------------------------------------------------------------------
|                                  | 1-3/2007 | 1-6/2007 | 1-9/2007 | 1-12/2007|
|                                  |          |          |          |          |
--------------------------------------------------------------------------------
| Building Systems                 |    367.7 |    778.0 |  1,170.3 |  1,650.0 |
--------------------------------------------------------------------------------
| Construction Services Finland    |    291.5 |    598.5 |    871.0 |  1,158.2 |
--------------------------------------------------------------------------------
| International Construction       |     79.3 |    194.5 |    334.1 |    486.1 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Industrial and Network Services  |    110.7 |    240.3 |    359.0 |    489.8 |
| *)                               |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |    -15.7 |    -38.5 |    -54.9 |    -77.6 |
--------------------------------------------------------------------------------
| YIT Group, total                 |    833.5 |  1,772.8 |  2,679.5 |  3,706.5 |
--------------------------------------------------------------------------------

*) Revenue of the Network Services division amounted to EUR 77 million for 2007.

Operating profit by business segment (EUR million)                              

--------------------------------------------------------------------------------
|                                  | 1-3/2007 | 1-6/2007 | 1-9/2007 | 1-12/2007|
|                                  |          |          |          |          |
--------------------------------------------------------------------------------
| Building Systems                 |     18.8 |     44.4 |     71.1 |    112.2 |
--------------------------------------------------------------------------------
| Construction Services Finland    |     35.6 |     71.1 |    104.5 |    133.5 |
--------------------------------------------------------------------------------
| International Construction       |      5.6 |     21.6 |     45.5 |     67.2 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Industrial and Network Services  |      5.0 |     10.8 |     18.9 |     41.2 |
| *)                               |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |     -3.8 |     -8.2 |    -10.9 |    -16.3 |
--------------------------------------------------------------------------------
| YIT Group, total                 |     61.2 |    139.7 |    229.1 |    337.8 |
--------------------------------------------------------------------------------

Operating profit margin by business segment, %                                  

--------------------------------------------------------------------------------
|                                  | 1-3/2007 | 1-6/2007 | 1-9/2007 | 1-12/2007|
|                                  |          |          |          |          |
--------------------------------------------------------------------------------
| Building Systems                 |     5.1% |     5.7% |     6.1% |     6.8% |
--------------------------------------------------------------------------------
| Construction Services Finland    |    12.2% |    11.9% |    12.0% |    11.5% |
--------------------------------------------------------------------------------
| International Construction       |     7.1% |    11.1% |    13.6% |    13.8% |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Industrial and Network Services  |     4.5% |     4.5% |     5.3% |     8.4% |
| *)                               |          |          |          |          |
--------------------------------------------------------------------------------
| YIT Group, total                 |     7.3% |     7.9% |     8.6% |     9.1% |
--------------------------------------------------------------------------------

*) The operating profit for the Industrial and Network Services includes the    
following non-recurring items: Oct-Dec/2007: EUR +14.4 million due to the sale  
of the Network Services division and Jan-Mar/2007 EUR -1.0 million due to       
restructuring of the Network Services division.                                 

Order backlog by business segment (EUR million)                                 

--------------------------------------------------------------------------------
|                                  |   3/2007 |   6/2007 |   9/2007 |  12/2007 |
--------------------------------------------------------------------------------
| Building Systems                 |    670.3 |    721.8 |    740.5 |    707.7 |
--------------------------------------------------------------------------------
| Construction Services Finland    |  1,026.1 |  1,193.1 |  1,128.9 |  1,183.8 |
--------------------------------------------------------------------------------
| International Construction       |  1,111.8 |  1,185.2 |  1,134.4 |  1,462.7 |
| Services                         |          |          |          |          |
--------------------------------------------------------------------------------
| Industrial and Network Services  |    228.8 |    213.6 |    221.7 |    219.2 |
| *)                               |          |          |          |          |
--------------------------------------------------------------------------------
| Other items                      |    -41.6 |    -38.5 |    -53.0 |    -64.1 |
--------------------------------------------------------------------------------
| YIT Group, total                 |  2,995.4 |  3,275.2 |  3,172.5 |  3,509.3 |
--------------------------------------------------------------------------------

*) Order backlog 12/2007 of Industrial and Network Services business segment    
does not include the order backlog of Network Services division.                

Assets and liabilities (EUR million)                                            

--------------------------------------------------------------------------------
|                                             |         Total |          Total |
|                                             |        assets |    liabilities |
|                                             |       12/2007 |        12/2007 |
|                                             |               |                |
--------------------------------------------------------------------------------
| Building Systems                            |         764.0 |          469.6 |
--------------------------------------------------------------------------------
| Construction Services Finland               |         823.4 |          429.7 |
--------------------------------------------------------------------------------
| International Construction Services         |         801.6 |          703.1 |
--------------------------------------------------------------------------------
| Industrial and Network Services             |         241.0 |          161.8 |
--------------------------------------------------------------------------------
| Other items                                 |        -168.7 |         -121.2 |
--------------------------------------------------------------------------------
| YIT Group, total                            |       2,461.3 |        1,643.0 |
--------------------------------------------------------------------------------

Return on investment, last 12 months, %                                         

--------------------------------------------------------------------------------
|                                                            |         12/2007 |
--------------------------------------------------------------------------------
| Building Systems                                           |           45.3% |
--------------------------------------------------------------------------------
| Construction Services Finland                              |           30.5% |
--------------------------------------------------------------------------------
| International Construction Services                        |           12.9% |
--------------------------------------------------------------------------------
| Industrial and Network Services *)                         |           68.6% |
--------------------------------------------------------------------------------
| YIT Group, total                                           |           26.2% |
--------------------------------------------------------------------------------

*) If the positive impact of non-recurring item of EUR 14.4 million due to the  
sale of Network Services business is excluded from the operating profit, the    
return on investment was 45.3%.                                                 


For further information, please contact:                                        
Sakari Ahdekivi, Chief Financial Officer, +358 20 433 2258,                     
sakari.ahdekivi@yit.fi                                                          
Petra Thorén, Senior Vice President, Investor Relations, +358 40 764 5462,      
petra.thoren@yit.fi                                                             


YIT CORPORATION                                                                 


Juha Kostiainen                                                                 
Senior Vice President, Corporate Communications and Business Development        


Distribution: OMX Nordic Exchange in Helsinki, principal media, www.yitgroup.com

Attachments

yit_comparable figures_2007_attachment.pdf