- ICEQ comprised the following at the end of 10. March 2008 -


ISK	27.150.521	
ATOR	6.869.472	
BAKK	3.414.060	
EXISTA	10.790.101	
FL	7.877.001	
GLB	25.952.404	
HFEIM	1.173.842	
ICEAIR	786.131	
KAUP	1.286.239	
LAIS	19.371.309	
MARL	380.113	
OSSR	400.674	
SPRON	11.647.977	
STRB	21.304.325	
TEYMI	5.049.574	
ICEQ		1.802.681
		

Investors are advised to read the ICEQ prospectus on Kaupthing Bank's Fund
Center, www.kbsjodir.is, or on the news page of the Iceland Stock Exchange:
http://news.icex.is/newsservice/MMIcexNSWeb.dll/newspage?language=IS&pagetype=sy
mbolnewslist&primarylanguagecode=IS&newsnumber=30035. 

Rekstrarfélag Kaupþings banka hf.