Jyske Invest, Ex dividend units in eight sub-funds to be listed 5 March 2007


--------------------------------------------------------------------------------
|                                      |              Copenhagen 2 March 2007  |
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
The Fund Market                                                                 

New Listing of ex dividend sub-funds                                            


The fund Jyske Invest                                                           

The Copenhagen Stock Exchange is to list the below mentioned ex dividend units  
from and including 5 March 2007.                                                

1.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060071397                                           |
--------------------------------------------------------------------------------
| Name                | Jyske Invest Korte Obligationer ex udbytte             |
--------------------------------------------------------------------------------
| Sub-market          | UCITS                                                  |
--------------------------------------------------------------------------------
| Submarket List      | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39312                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYIKOBX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

2.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060071470                                           |
--------------------------------------------------------------------------------
| Name                | Jyske Invest Lange Obligationer ex udbytte             |
--------------------------------------------------------------------------------
| Sub-market          | UCITS                                                  |
--------------------------------------------------------------------------------
| Submarket List      | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39313                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYILOBX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

3.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060071553                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Internationale Obligationer ex udbytte    |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39315                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYIIOBX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

4.                                                                              
--------------------------------------------------------------------------------
| ISIN code           | DK0060071637                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Nye Obligationsmarkeder ex udbytte        |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39316                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYINOBX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

5.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060071710                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Nye Obligationsmarkeder Valuta ex udbytte |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39317                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYINOBVX                                               |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

6.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060071983                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Obligationer Erhverv ex udbytte           |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39318                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYIOBEX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

7.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060072015                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Obligationer Pension ex udbytte           |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39319                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYIOBPX                                                |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

8.                                                                              
--------------------------------------------------------------------------------
| ISIN Code           | DK0060072288                                           |
--------------------------------------------------------------------------------
| Navn                | Jyske Invest Virksomhedsobligationer ex udbytte        |
--------------------------------------------------------------------------------
| Delmarked           | UCITS                                                  |
--------------------------------------------------------------------------------
| Delmarkedsliste     | Bonds                                                  |
--------------------------------------------------------------------------------
| Order Book ID       | 39320                                                  |
--------------------------------------------------------------------------------
| Order Book Code     | JYIVIRKX                                               |
--------------------------------------------------------------------------------
| Currency            | DKK                                                    |
--------------------------------------------------------------------------------

For further information please contact Kirsten Thaarup, Surveillance, tel. +45  
33 93 33 66

Attachments

jyske invest ex udbytte 8 obligationsafdelinger medd uk.pdf