AS SEB Pank quarterly report for Q4 2008


Ahti Asmann, Head of SEB in Estonia comment:                                    

“Our financial result reflects the current situation in the Estonian and global 
economy. SEB is monitoring the changes in the economies of Estonia and our main 
export partners very closely and we have increased our loan provisions          
significantly in 2008 due to the weakened economic environment.                 

However, regardless of the complicated situation, SEB is determined to keep to  
its long-term goals by placing the main emphasis on high quality of client      
service. SEB is in a strong position from which to face the decline on the      
markets.                                                                        
SEB is still the bank with the best client services in Estonia. The             
number of clients who use banking services actively increased considerably in   
2008, mainly as a result of the Payment Plan launched on the market, which are  
new in Estonia. The market share of SEB increased noticeably in the area of     
pensions, mainly on account of the Pension Plan launch. SEB is currently in a   
strong position and will continue moving towards the achievement of its business
goals.”                                                                         

Key events in QIV and year 2008                                                 
The number of the AS SEB Bank's active customers grew by 17,500 individuals and 
2,000companies in 2008.                                                         

Since 7 March 2008, AS SEB Pank has been rebranded and the bank now operates    
under the name SEB Pank.                                                        

In January, AS SEB Pank successfully launched SEPA payments, becoming the only  
bank in Estonia to be a direct member of the pan‐European clearing system.      

AS SEB Pank was the first bank in Estonia to gain approval from the Financial   
Supervisory Authority to use IRB (Internal Ratings Based Approach) and AMA      
(Advanced Measurement Approach) models for credit and operational risk          
management and measurement for capital requirements.                            

AS SEB Pank, along with other major banks in Estonia, successfully completed the
sale of the card payment processing company Pankade Kaardikeskus AS (PKK) to    
Northern European Transaction Services (NETS).                                  

SEB group and the leading international insurance company Genworth Financials   
launched Payment Protection Insurance for private borrowers, which allows their 
loan obligations to be fulfilled even in the event that they involuntarily      
become unemployed or temporarily incapacitated as a result of an accident or    
illness. 2000 clients made use of this opportunity in 2008.                     

Encouraged by the success of SME start packages, SEB group also launched        
packagebased products for private individuals. In terms of pricing the more     
relevant banking products are free of charge for clients and there is just one  
fixed monthly fee instead of various bank charges. The packages have proven to  
be very popular and SEB group has attracted a number of new active customers; in
fact 50% of package clients are completely new or previously passive clients.   
The packages have also boosted custome satisfaction since they make our banking 
services easier and simpler. By the end of 2008 more than 50,000 clients used   
package‐based pricing.                                                          

SEB Estonia (SEB Pank Group and his subsidiaries in Estonia) introduced a new   
service concept in September with a relationship agreement called the SEB       
Pension Plan. This new concept is something we believe will differentiate us    
from our main competitors, as we are the only bank in Estonia that provides a   
systematic overview of pension investments in all three pillars. The SEB Pension
Plan attracted 10,000 customers within four months.                             

In October SEB Estonia launched the new II pillar pension fund SEB Optimal      
Pension, which invests 75% of its assets in less risky instruments: bonds, money
market instruments, deposits and other assets.                                  

More than 10,000 pensioners opened an account in AS SEB Pank in Q4 in order to  
obtain their retirement pay through the bank. Previously they received their    
pension through post offices. AS SEB Pank offered them a special bank card which
provides discounts in 185 pharmacies across Estonia operated by AS SEB Pank's   
partner Apteek1. The pharmacy discount bank card is the first of its kind in    
Estonia.                                                                        

SEB Estonia has effectively increased its market share among companies which are
starting up. More than half of all newly established companies started their    
business with AS SEB Pank in 2008.                                              

Customer relations and customer satisfaction                                    
AS SEB Pank ranked third in an image profile survey carried out in 2008 by TNS  
Emor in Estonia, up one position on the previous survey. The survey covered 66  
major companies in the country and measured their image based on people's       
general attitude and perceived strength. The survey was conducted in April and  
was the eighth of its kind The latest customer satisfaction poll conducted by   
TNS Emor revealed that despite a difficult year on the financial market and for 
the world economy, private and corporate customer satisfaction is still highest 
with AS SEB Pank. The fact that AS SEB Pank's customer relations are            
significantly stronger than the European average is also worthy of mentioning.  
Whereas in Europe the average customer satisfaction index for retail banking is 
68, the corresponding index in AS SEB Pank is 77. 98% of our customers are      
satisfied with our services, and 93% would recommend AS SEB Pank and its        
services to their friends and family. Our customers feel that the bank's main   
strengths lie in staff competence; its ability to consider the customer's       
interests; appealing customer service; and the bank's good reputation.          

The Banker, the global financial magazine published by the Financial Times      
publishing group, selected AS SEB Pank as the best bank in Estonia in 2008 - the
second year in a row that AS SEB Pank received the award.                       

In early 2009 the world's leading magazine on securities services, Global       
Custodian, gave AS SEB Pank's Custody Services the highest possible rating on   
the Estonian market - Topp Rated, based on customer satisfaction surveys in     
2008.                                                                           

Social responsibility and sponsorship                                           
AS SEB Pank supports Estonia's leading business plan competition ‘Ajujaht',     
which is designed to contribute to the creation of new knowledge‐based companies
and to boost the business skills of students and young scientists. 259 business 
ideas were submitted this year. These are transformed into business plans with  
the help of experts and perfected until the teams are ready to meet investors   
and take the idea to a successful launch. The competition will run until spring 
2009.                                                                           

In 2008 the MTÜ SEB Heategevusfond (Charity Fund) conducted several campaigns to
raise money to support children without parental care. Since the foundation of  
the fund in 2006 almost 9 million kroons has been raised in support of          
children's shelters and safe houses all over Estonia. Our aim is to provide     
children who have no parental care with more equal opportunities, allowing them 
to feel that they are on the same level as peers raised in conventional         
families, to be active and to broaden their horizons. The bank provides the fund
with two million kroons in support every year. To date over 6000 bank customers 
have joined us in our efforts and are making donations on a regular basis. The  
funds raised with the help of these good people have been used to organise      
various events for children - sports days, first aid courses, visits to the     
theatre and cinema and more. We have also distributed more than 1000 children's 
books and bought sports equipment.                                              

--------------------------------------------------------------------------------
| Consolidated Balance Sheet                        |            |             |
--------------------------------------------------------------------------------
| (millions of EEK)                                 |            |             |
--------------------------------------------------------------------------------
|                                                   | 31.12.2008 |  31.12.2007 |
--------------------------------------------------------------------------------
| ASSETS                                            |            |             |
--------------------------------------------------------------------------------
| Cash                                              |      712,1 |       751,9 |
--------------------------------------------------------------------------------
| Balances with central bank                        |    5 739,4 |     4 192,5 |
--------------------------------------------------------------------------------
| Loans and advances to credit institutions         |    6 026,6 |     5 436,8 |
--------------------------------------------------------------------------------
| Loans and advances to customers                   |   69 619,0 |    71 989,0 |
--------------------------------------------------------------------------------
| Financial assets held for trading                 |      399,2 |       527,1 |
--------------------------------------------------------------------------------
| Financial assets at fair value through profit or  |    1 043,3 |     1 461,8 |
| loss                                              |            |             |
--------------------------------------------------------------------------------
| Available-for-sale financial assets               |      412,4 |        66,2 |
--------------------------------------------------------------------------------
| Other assets                                      |      598,1 |     3 120,2 |
--------------------------------------------------------------------------------
| Deferred income tax  assets                       |        0,0 |         0,7 |
--------------------------------------------------------------------------------
| Investments in associates                         |        9,2 |        53,7 |
--------------------------------------------------------------------------------
| Intangible assets                                 |      390,5 |       392,9 |
--------------------------------------------------------------------------------
| Property plant and equipment                      |      146,6 |       162,2 |
--------------------------------------------------------------------------------
| TOTAL ASSETS                                      |   85 096,4 |    88 155,0 |
--------------------------------------------------------------------------------
|                                                   |            |             |
--------------------------------------------------------------------------------
| LIABILITIES AND SHAREHOLDERS' EQUITY              |            |             |
--------------------------------------------------------------------------------
| Due to credit institutions                        |   35 776,4 |    35 410,1 |
--------------------------------------------------------------------------------
| Due to customers                                  |   35 006,2 |    35 889,0 |
--------------------------------------------------------------------------------
| Lending funds                                     |      129,9 |       144,0 |
--------------------------------------------------------------------------------
| Other liabilities                                 |    1 516,2 |     4 446,1 |
--------------------------------------------------------------------------------
| Deferred income tax liabilities                   |        0,0 |         4,2 |
--------------------------------------------------------------------------------
| Issued debt securities                            |      106,1 |       667,5 |
--------------------------------------------------------------------------------
| Financial liabilities at fair value through       |      497,6 |       361,2 |
| profit or loss                                    |            |             |
--------------------------------------------------------------------------------
| Provisions                                        |      611,2 |       527,0 |
--------------------------------------------------------------------------------
| Subordinated loans                                |    2 620,9 |     2 622,3 |
--------------------------------------------------------------------------------
| Total Liabilities                                 |   76 264,5 |    80 071,4 |
--------------------------------------------------------------------------------
|                                                   |            |             |
--------------------------------------------------------------------------------
| Share capital                                     |      665,6 |       665,6 |
--------------------------------------------------------------------------------
| Share premium                                     |    1 346,6 |     1 346,6 |
--------------------------------------------------------------------------------
| Other reserves                                    |      318,9 |       332,9 |
--------------------------------------------------------------------------------
| Translation reserve                               |        0,0 |        -0,8 |
--------------------------------------------------------------------------------
| Retained earnings                                 |    6 500,8 |     5 739,3 |
--------------------------------------------------------------------------------
| Total shareholders' equity                        |    8 831,9 |     8 083,6 |
--------------------------------------------------------------------------------
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY        |   85 096,4 |    88 155,0 |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
| Consolidated Balance Sheet                      |             |              |
--------------------------------------------------------------------------------
| (millions of EUR)                               |             |              |
--------------------------------------------------------------------------------
|                                                 |  31.12.2008 |   31.12.2007 |
--------------------------------------------------------------------------------
| ASSETS                                          |             |              |
--------------------------------------------------------------------------------
| Cash                                            |        45,5 |         48,1 |
--------------------------------------------------------------------------------
| Balances with central bank                      |       366,8 |        267,9 |
--------------------------------------------------------------------------------
| Loans and advances to credit institutions       |       385,2 |        347,5 |
--------------------------------------------------------------------------------
| Loans and advances to customers                 |     4 449,5 |      4 600,9 |
--------------------------------------------------------------------------------
| Financial assets held for trading               |        25,5 |         33,7 |
--------------------------------------------------------------------------------
| Financial assets at fair value through profit   |        66,7 |         93,4 |
| or loss                                         |             |              |
--------------------------------------------------------------------------------
| Available-for-sale financial assets             |        26,4 |          4,2 |
--------------------------------------------------------------------------------
| Other assets                                    |        38,2 |        199,5 |
--------------------------------------------------------------------------------
| Investments in associates                       |         0,6 |          3,4 |
--------------------------------------------------------------------------------
| Intangible assets                               |        25,0 |         25,1 |
--------------------------------------------------------------------------------
| Property plant and equipment                    |         9,4 |         10,4 |
--------------------------------------------------------------------------------
| TOTAL ASSETS                                    |     5 438,7 |      5 634,1 |
--------------------------------------------------------------------------------
|                                                 |             |              |
--------------------------------------------------------------------------------
| LIABILITIES AND SHAREHOLDERS' EQUITY            |             |              |
--------------------------------------------------------------------------------
| Due to credit institutions                      |     2 286,5 |      2 263,1 |
--------------------------------------------------------------------------------
| Due to customers                                |     2 237,3 |      2 293,7 |
--------------------------------------------------------------------------------
| Lending funds                                   |         8,3 |          9,2 |
--------------------------------------------------------------------------------
| Other liabilities                               |        96,9 |        284,2 |
--------------------------------------------------------------------------------
| Deferred income tax liabilities                 |         0,0 |          0,3 |
--------------------------------------------------------------------------------
| Issued debt securities                          |         6,8 |         42,6 |
--------------------------------------------------------------------------------
| Financial liabilities at fair value through     |        31,8 |         23,1 |
| profit or loss                                  |             |              |
--------------------------------------------------------------------------------
| Provisions                                      |        39,1 |         33,7 |
--------------------------------------------------------------------------------
| Subordinated loans                              |       167,5 |        167,6 |
--------------------------------------------------------------------------------
| Total Liabilities                               |     4 874,2 |      5 117,5 |
--------------------------------------------------------------------------------
|                                                 |             |              |
--------------------------------------------------------------------------------
| Share capital                                   |        42,5 |         42,5 |
--------------------------------------------------------------------------------
| Share premium                                   |        86,1 |         86,1 |
--------------------------------------------------------------------------------
| Other reserves                                  |        20,4 |         21,3 |
--------------------------------------------------------------------------------
| Translation reserve                             |         0,0 |         -0,1 |
--------------------------------------------------------------------------------
| Retained earnings                               |       415,5 |        366,8 |
--------------------------------------------------------------------------------
| Total shareholders' equity                      |       564,5 |        516,6 |
--------------------------------------------------------------------------------
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY      |     5 438,7 |      5 634,1 |
--------------------------------------------------------------------------------



--------------------------------------------------------------------------------
| Consolidated Income        |       |       |       |       |        |        |
| Statement                  |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| (millions of EEK)          |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   |                        |  2008 |  2008 |  2008 |  2007 |   2007 |   2007 |
--------------------------------------------------------------------------------
|   |                        |       |    II |   QIV |       |     II |    QIV |
|   |                        |       |  half |       |       |   half |        |
|   |                        |       |  year |       |       |   year |        |
--------------------------------------------------------------------------------
|   | Interest and similar   |     4 |     2 |     1 |     4 |      2 |      1 |
|   | income                 | 993,4 | 513,1 | 253,7 | 157,5 |  275,9 |  184,8 |
--------------------------------------------------------------------------------
|   | Interest expenses and  |    -3 |    -1 | -773, |    -2 |     -1 | -736,7 |
|   | similar charges        | 120,1 | 542,1 |     4 | 555,8 |  417,3 |        |
--------------------------------------------------------------------------------
| Net Interest Income        |     1 | 971,0 | 480,3 |     1 |  858,6 |  448,1 |
|                            | 873,3 |       |       | 601,7 |        |        |
--------------------------------------------------------------------------------
|   | Fee and commission     |     1 | 466,3 | 216,9 |     1 |  597,6 |  308,3 |
|   | income                 | 045,2 |       |       | 228,3 |        |        |
--------------------------------------------------------------------------------
|   | Fee and commission     | -317, | -149, | -72,4 | -393, | -196,8 |  -96,0 |
|   | expense                |     8 |     5 |       |     2 |        |        |
--------------------------------------------------------------------------------
| Net fee and commission     | 727,4 | 316,8 | 144,5 | 835,1 |  400,8 |  212,3 |
| income                     |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Net income from foreign    | 134,0 |  66,4 |  34,3 | 161,8 |   95,9 |   46,6 |
| exchange                   |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Gains less losses from     | -198, | -171, | -162, |  47,7 |  -11,7 |  -25,0 |
| financial assets at fair   |     3 |     3 |     0 |       |        |        |
| value through profit or    |       |       |       |       |        |        |
| loss                       |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Income from insurance      | -44,6 | -49,5 | -46,5 |  74,2 |   23,7 |   12,9 |
| activities                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Income from dividends      |  30,0 |  30,0 |  29,3 |   0,6 |    0,0 |    0,0 |
--------------------------------------------------------------------------------
| Gains less losses from     | 148,8 |   0,3 |   0,0 |  15,2 |    6,4 |    6,4 |
| investment securities      |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Share of profit of         |   1,6 |  -0,2 |  -0,1 |  10,8 |    6,0 |    2,8 |
| associates                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Other income               |  13,4 | -54,9 | -88,2 | 549,3 |  523,2 |  517,6 |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Personnel expenses         | -677, | -333, | -166, | -690, | -344,9 | -175,6 |
|                            |     6 |     5 |     9 |     4 |        |        |
--------------------------------------------------------------------------------
| Other expenses             | -412, | -140, | -10,8 | -350, | -183,8 | -109,3 |
|                            |     0 |     5 |       |     4 |        |        |
--------------------------------------------------------------------------------
| Depreciation, amortization | -65,0 | -32,9 | -16,4 | -61,3 |  -31,0 |  -15,9 |
| and impairment of tangible |       |       |       |       |        |        |
| and intangible assets      |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Profit before impairment   |     1 | 601,7 | 197,5 |     2 |      1 |  920,9 |
| losses on loans and        | 531,0 |       |       | 194,3 |  343,2 |        |
| advances                   |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Impairment losses on loans | -761, | -147, | -121, | -152, | -120,8 | -113,4 |
| and advances               |     0 |     2 |     8 |     4 |        |        |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Profit before income tax   | 770,0 | 454,5 |  75,7 |     2 |      1 |  807,5 |
|                            |       |       |       | 041,9 |  222,4 |        |
--------------------------------------------------------------------------------
| Income tax                 |  -3,6 |   0,0 |   0,0 | -15,4 |   -8,6 |   -3,4 |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Net profit                 | 766,4 | 454,5 |  75,7 |     2 |      1 |  804,1 |
|                            |       |       |       | 026,5 |  213,8 |        |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Earnings and diluted       | 11,51 | 13,66 |  4,55 | 30,45 |  36,47 |  48,32 |
| earnings per share, EPS    |       |       |       |       |        |        |
| (EEK per share)            |       |       |       |       |        |        |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Consolidated Income        |       |       |       |       |        |        |
| Statement                  |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| (millions of EUR)          |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   |                        |  2008 |  2008 |  2008 |  2007 |   2007 |   2007 |
--------------------------------------------------------------------------------
|   |                        |       |    II |   QIV |       |     II |    QIV |
|   |                        |       |  half |       |       |   half |        |
|   |                        |       |  year |       |       |   year |        |
--------------------------------------------------------------------------------
|   | Interest and similar   | 319,1 | 160,6 |  80,1 | 265,7 |  145,5 |   75,7 |
|   | income                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   | Interest expenses and  | -199, | -98,5 | -49,4 | -163, |  -90,5 |  -47,0 |
|   | similar charges        |     4 |       |       |     3 |        |        |
--------------------------------------------------------------------------------
| Net Interest Income        | 119,7 |  62,1 |  30,7 | 102,4 |   55,0 |   28,7 |
--------------------------------------------------------------------------------
|   | Fee and commission     |  66,8 |  29,8 |  13,9 |  78,5 |   38,2 |   19,7 |
|   | income                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   | Fee and commission     | -20,3 |  -9,5 |  -4,6 | -25,1 |  -12,5 |   -6,1 |
|   | expense                |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Net fee and commission     |  46,5 |  20,3 |   9,2 |  53,4 |   25,7 |   13,6 |
| income                     |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Net income from foreign    |   8,6 |   4,3 |   2,2 |  10,3 |    6,1 |    2,9 |
| exchange                   |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Gains less losses from     | -12,7 | -11,0 | -10,4 |   3,0 |   -0,8 |   -1,7 |
| financial assets at fair   |       |       |       |       |        |        |
| value through profit or    |       |       |       |       |        |        |
| loss                       |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Income from insurance      |  -2,9 |  -3,2 |  -3,0 |   4,7 |    1,5 |    0,8 |
| activities                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Income from dividends      |   1,9 |   1,9 |   1,9 |   0,0 |    0,0 |    0,0 |
--------------------------------------------------------------------------------
| Gains less losses from     |   9,5 |   0,0 |   0,0 |   1,0 |    0,4 |    0,4 |
| investment securities      |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Share of profit of         |   0,1 |   0,0 |   0,0 |   0,7 |    0,4 |    0,2 |
| associates                 |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Other income               |   0,9 |  -3,5 |  -5,6 |  35,1 |   33,4 |   33,1 |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Personnel expenses         | -43,3 | -21,3 | -10,7 | -44,1 |  -22,0 |  -11,2 |
--------------------------------------------------------------------------------
| Other expenses             | -26,3 |  -9,0 |  -0,7 | -22,4 |  -11,8 |   -7,0 |
--------------------------------------------------------------------------------
| Depreciation, amortization |  -4,2 |  -2,1 |  -1,1 |  -3,9 |   -2,0 |   -1,0 |
| and impairment of tangible |       |       |       |       |        |        |
| and intangible assets      |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Profit before impairment   |  97,8 |  38,5 |  12,5 | 140,2 |   85,9 |   58,8 |
| losses on loans and        |       |       |       |       |        |        |
| advances                   |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Impairment losses on loans | -48,6 |  -9,4 |  -7,7 |  -9,7 |   -7,7 |   -7,2 |
| and advances               |       |       |       |       |        |        |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Profit before income tax   |  49,2 |  29,1 |   4,8 | 130,5 |   78,2 |   51,6 |
--------------------------------------------------------------------------------
| Income tax                 |  -0,2 |   0,0 |   0,0 |  -1,0 |   -0,6 |   -0,2 |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Net profit                 |    49 |  29,1 |   4,8 | 129,5 |   77,6 |   51,4 |
--------------------------------------------------------------------------------
|   |                        |       |       |       |       |        |        |
--------------------------------------------------------------------------------
| Earnings and diluted       |  0,74 |  0,87 |  0,29 |  1,95 |   2,33 |   3,09 |
| earnings per share, EPS    |       |       |       |       |        |        |
| (EUR per share)            |       |       |       |       |        |        |
--------------------------------------------------------------------------------

Additional information:
 
Silver Vohu
Head of Communication
SEB
Phone: +372 66 55 393
Mobile: +372 52 111 70
E-mail: silver.vohu@seb.ee
www.seb.ee

Attachments

interim report of qiv 2008_eek.pdf interim report of qiv 2008_eur.pdf